Thread: Bay Springs, MS
View Single Post
Old 05-12-2005, 08:33 PM   #4
xoxoxoBruce
The future is unwritten
 
Join Date: Oct 2002
Posts: 71,105
It's booming;
Single-family new house construction building permits:
1996: 13 buildings, average cost: $39,400
1997: 14 buildings, average cost: $39,400
1998: 14 buildings, average cost: $39,400
1999: 15 buildings, average cost: $39,400
2000: 13 buildings, average cost: $39,400
2001: 13 buildings, average cost: $39,400
2002: 14 buildings, average cost: $39,400
2003: 15 buildings, average cost: $39,400
Those numbers sound like a fairy tale to me.
__________________
The descent of man ~ Nixon, Friedman, Reagan, Trump.
xoxoxoBruce is offline   Reply With Quote